Net Roster (net controls: Prints out in 3 pages)
As of: 11/30/2011
DATE QST QST QST. This is the weekly net of the Silverado Amateur Radio Society of Napa County. This net meets each Wednesday evening at 1900 hours on this repeater system, W6CO. My name is, (Call Sign), Net Control Station for this evening. This is a directed net but can be interrupted at any time for priority or emergency traffic. Are there any QSTs?
| FIRST | LAST | CALL SIGN | Membership Status |
|---|---|---|---|
| HARRY | ANTHONY | K6AOM | exp 7/12 |
| JOHN | PAINTER | N3APA | exp 1/13 |
| ARNOLD | NELSON | N6APA | exp 7/12 |
| RONALD | ROGERS | W6BIS | Hon |
| KEN | MOORE | N7CCN | exp 7/12 |
| BEVERLY | MOORE | W7CCN | exp 7/12 |
| FRITZ | MAYTAG | K6FLM | exp dues pease |
| RICH | RAU | KO6FR | exp 6/12 |
| FRED | COBURN | KE6FVX | exp 6/12 |
| BILL | HANSEN | KI6GPN | exp 7/12 |
| DAVID | BELL | KF6GTX | exp 6/12 |
| DOROTHY | WOGH | KA6GUR | exp 11/12 |
| KEN | WING | WB6IVK | exp 8/12 |
| FLAN | FLANNERY | KB6IWU | exp 11/13 |
| DON | WING | KG6IZS | exp 7/12 |
| MORGAN | ROGERS | KD6JAI | Hon |
| JAMES | ROBERTSON | K4JFR | exp 10/12 |
| ART | LANDMARK | WA6JKP | exp 8/13 |
| DAVE | HAYES | KI6JTF | exp 5/12 |
| GREG | HAYES | KI6JTR | exp 7/12 |
| ALAN | YOUNG | K6KLL | exp 9/12 |
| GORDON | SIMMONS | W6KNY | exp 6/12 |
| STEPHEN | HACKETT | KD6KQB | exp 6/12 |
| ALAN | SKINNER | KG6LBX | exp dues please |
| DON | MEEHAN | AC6LE | exp 6/12 |
| BILL | BURROW | KI6NGX | exp dues please |
| PETER | WIRTZ | KJ6NZI | exp 5/12 |
| BOB | RUTZ | N6OFB | exp 10/12 |
| JEAN | MEEHAN | KG6OQG | exp 6/12 |
| CHARLES | BELL | W5OUV | exp 6/12 |
| SANFORD | SMITH | N7PIB | exp 9/12 |
| GEORGE | CHOI | AB8PQ | exp dues please |
| DON | OBRIEN | KE6QGD | exp dues please |
| PHIL | SITTNER | KD6RM | exp 1/13 |
| MICHAEL | MARTINDALE | KB6RQH | exp 3/12 |
| DAVID | SNEED | KI6SZE | exp 10/12 |
| DAVID | WHALIN | AE6W | exp 6/12 |
| ERIC | BERGSTROM | KF6VFF | exp 1/12 |
| GARY | PRESCOTT | KG6WKM | exp 9/12 |
| DAVE | CHAN | WZ6X | exp 6/13 |
| JOHN | WEHREN | N6XN | exp 10-12 |
Non-Member check-ins:
|
|||||||||
| X | |||||||||
| X | |||||||||
| X |
O Any late or missed members?
O Any Visitor Check ins? Club membership is not a requirement.
O Any Echo link check ins? (net control: Let all carriers drop.)
O Anyone with news, announcements, questions, information they would like to share or QST repeats?
The next SARS meeting is Tuesday (Date) 7:00 PM, at the Napa Valley Memorial Park, 2383 Napa – Vallejo Highway. Informal breakfasts take place Fridays at 7 AM at the Buttercream Bakery, and Sundays at The Black Bear Diner, Soscol at Kansas, 8:30AM. All are invited.
There being no further business, the net is now closed with the repeaters open for regular use. This is (call sign) ,73 to all.
(Net Control: – Linking is now done by the repeater controller)